Master's and PhD Course List
| Course Code | Course Name | T+U |
|---|---|---|
| MMT 547 | Cutting Tool Technology | 3+0 |
| MMT 504 | Mathematical Methods in Fluid Mechanics | 3+0 |
| MMT 510 | Applied Thermodynamics | 3+0 |
| MMT 535 | Numerically Controlled Machines and Systems | 3+0 |
| MMT 537 | Hard Metal Technology and Sintered Carbides | 3+0 |
| MMT 538 | Software Design in CAM Systems | 3+0 |
| MMT 542 | Advanced Machine Elements | 3+0 |
| MMT 559 | Biomechanical Design, Simulation, and Analysis | 3+0 |
| MMT 560 | Joint Biomechanics | 3+0 |
| MMT 562 | Air Conditioning Technology | 3+0 |
| MMT 567 | Advanced Electroerosion Manufacturing Methods | 3+0 |
| MMT 569 | Numerical Methods in Heat Transfer and Fluid Dynamics | 3+0 |
| MMT 580 | Mechanics of Machine Tools | 3+0 |
| MMT 583 | Design of Machine Tools | 3+0 |
| MMT 584 | Plastic Deformation Technology | 3+0 |
| MMT 589 | Heat Transfer by Convection | 3+0 |
| MMT 501 | Master’s Seminar | 3+0 |
| MMT 599 | Master’s Thesis | 3+0 |
| MMT 601 | Specialization Course | 3+0 |
| Course Code | Course Name | T+U |
|---|---|---|
| MMT 551 | Fatigue Behavior of Light Metals | 3+0 |
| MMT 554 | Forging Die Technology | 3+0 |
| MMT 506 | Hydraulic and Pneumatic Control | 3+0 |
| MMT 520 | Engine Construction | 3+0 |
| MMT 534 | Tribological Systems | 3+0 |
| MMT 541 | Machine Design | 3+0 |
| MMT 548 | Reliability in Machine Design | 3+0 |
| MMT 549 | Maintenance Technology | 3+0 |
| MMT 558 | Modeling and Simulation in Mechanical Systems | 3+0 |
| MMT 561 | Selected Topics in Heat Transfer and Fluid Mechanics | 3+0 |
| MMT 571 | Analysis and Design of Solar-Based Thermal Systems | 3+0 |
| MMT 507 | Material Technology | 3+0 |
| MMT 568 | Macro Programming and Application in CNC Machines | 3+0 |
Quick Access